Many Racks – Plenty of Choice
There is a large variety of vials, bottles and other containers, which are used in laboratories around the world – the choice of racks is equally large to cater for all container sizes. This shows the great flexibility of the FREESTYLE system. It offers no clearly defined robotic platform, instead, the user can compose his own „ robotic platform” at any time, which is in line with the sample sequence to be processed and the accordingly selected method. |
All racks are already integrated in the system software, such that this software-based routine procedure only takes a few seconds to carry out. You find our most common racks and the frames needed in the table below. You will get to pictures of the products by clicking the respective article number. We will be pleased to support you in the selection of the required racks.
Just write us an e-mail to: [email protected] or call us: +49 8082 2717-0.
Rack | Vials | max. Sample
Reservoir |
Frame needed? | Place Requirement | Available LCTech Glasses | ||||
P/N | Volume in mL |
Description | max. Dimension height x ø in mm |
Number of Pieces | P/N | Width in mm | Vials P/N |
Caps P/N |
Seals P/N |
11920 | 1 | GC-vial | 34 x 11.5 | 60 | 11915 | 100 | V0001 | V0001-B | – |
13223 | 1 | GC-vial | 34 x 11.5 | 60 | no | 110 | V0001 | V0001-B | – |
13331 | 1.2 | GC-vial with cover for light reduction (P/N 13950) | 41 x 7 | 125 | no | 110 | no | no | no |
11926 | 4 | Vial with screw cap | 48 x 15 | 60 | 11915 | 100 | V0004 | V0004-SL | V0004-D |
13470 | 4 | Vial with screw cap | 48 x 15 | 60 | no | 110 | V0004 | V0004-SL | V0004-D |
13134 | 8 | Round bottom vial with screw cap | 102 x 13 | 30 | 11915 | 100 | no | no | no |
13468 | 8 | Vial | 102 x 13 | 30 | no | 110 | no | no | no |
11933 | 5 | Vial with screw cap (with adapter P/N 10430) | 75 x 20.7 (external dimension of adapter) | 30 | 11915 | 100 | V0005 | V0004-SL | V0004-D |
11933 | 16 | Vial with screw cap | 75 x 20.7 | 30 | 11915 | 100 | V0016 | V0016-SL | V0016-D |
13152 | 16 | Vial | 75 x 20.7 | 30 | no | 110 | V0016 | V0016-SL | V0016-D |
13424 | 20 | Vial | 77.5 x 22.5 | 30 | 11915 | 100 | no | no | no |
13048 | 25 | Bottle | 76 x 28 | 30 | 12103 | 120 | F025 | V0024-SL | F025-D |
12106 | 60 | Bottle | 143.5 x 28 | 30 | 12103 | 120 | F060 | V0024-SL | V0025-D |
13469 | 60 | Bottle | 143.5 x 28 | 30 | no | 160 | F060 | V0024-SL | V025-D |
12107 | 100 | Bottle | 144 x 42 | 14 | 12103 | 120 | F100/F100-D | V0025-SL | V0025-D |
11962 | 250 | Bottle | 144 x 60 | 10 | no | 150 | F250/F250-D | V0025-SL | V0025-D |
13153 | 250 | Bottle | 144 x 60 | 10 | no | 160 | F250/F250-D | V0025-SL | V0025-D |
12992* | 330 | Bottle | 141 x 70 | 8 | no | 170 | F330 | V0025-SL | V0025-D |
13011 | 380 | Bottle | 141 x 75 | 8 | no | 180 | F380 | V0025-SL | V0025-D |
12000* | 500 | Bottle | 180 x 85 – GL45 | 3 | no | 110 | no | no | no |
11994* | 1000 | Bottle | 229 x 103 – GL45 | 3 | no | 130 | no | no | no |
13156 | 1000 | Bottle | 229 x 103 | 6 | no | 245 | no | no | no |
12117 | 5 | Test tube | 75 x 12 | 30 | 11915 | 100 | no | no | no |
12116 | 14 | Test tube | 100 x 16 | 30 | 11915 | 100 | no | no | no |
13844 | 28 | Test tube | 151 x 20 (absorption is possible) 150 x 20 (Schott) 153 x 21 155 x 18 |
30 | 12103 | 120 | no | no | no |
13751 | 50 | Sarstedt / FALCON tube | 115 x 29.5 | 30 | 12103 | 120 | no | no | no |
13350 | 120 | Special Büchi-type bottle | 147.5 x 48 | 10 | no | 130 | no | no | no |
13738* | 2 | Volumetric flask | 70 x 10 | 20 | no | 80 | no | no | no |
13739* | 5 | Volumetric flask | 70 x 12 | 20 | no | 80 | no | no | no |
11963* | 100 | Round bottom flask | 123 x 64 – NS 14/23 | 10 | no | 140 | no | no | no |
11970 | 100 | Round bottom flask | 110 x 64 – NS 29/32 | 10 | no | 140 | no | no | no |
11976* | 250 | Round bottom flask | 145 x 85 – NS 29/32 | 8 | no | 180 | no | no | no |
12599* | 250 | Round bottom flask | 140 x 85 – NS 20/40 | 8 | no | 180 | no | no | no |
13823* | 250 | Round bottom flask | 140 x 85 – NS 24/29 | 8 | no | 180 | no | no | no |
11979* | 500 | Round bottom flask | 175 x 105 – NS 29/32 | 6 | no | 220 | no | no | no |
11988* | 1000 | Round bottom flask | 200 x 131 – NS 29/32 | 6 | no | 270 | no | no | no |
12778* | 80 40 |
Sample vessel Square vessel |
45 x 43 x 72 35 x 36 x 41 |
5 Sample vessels and 5 Square vessels |
12103* | 120 | no | no | no |
12104 | 50 | TurpoVap flask | 136.5 x 32 | 14 | 12103* | 120 | no | no | no |
12105* | 200 | TurpoVap flask | 200 x 51 | 5 | 12103 | 120 | no | no | no |
12721* | 200 | Hettich | 110 x 65.5 | 5 | 12103* | 120 | no | no | no |
SPE Applications | |||||||||
13946* | 1-15 | SPE column, SPE glass column, Immunoaffinity column |
113 x 18.1 96 x 11 105 x 17 ID |
18 | 12103* | 120 | no | no | no |
12399 | 2 x 60 | Bottle for H53-method | 143.5 x 28 | 12 | 12103 | 120 | F060 | V0024-SL | V0025-D |
Completely Automated Sample Preparation for the Analysis of Mycotoxins (ThermELUTE™ Module) | |||||||||
13497 | – | AflaCLEAN SMART, AflaCLEAN M1 SMART, OtaCLEAN SMART (Immunoaffinity columns) | – | 60 | 11915 | 100 | Immunoaffinity columns SMART are provided by LCTech for aflatoxins B1, B2, G1, G2, M1 and ochratoxin A (p/n 12863, 14246 and 13346) |
*only for collection / not for evaporation